
ChatGPT only has the chat. Muse, Dots, and Instinct keep memory inside their own assistant. Cognitia remembers the accounts and files you connect, and lets an app or company you choose use that memory to personalize their product for you.
Cognitia does not use your memory to train models. Revoking an app deletes what it wrote. Disconnecting a source stops new sync, and you can forget it in one step. The rows below show how that compares.
Ratings describe product shape, not model quality. We do not publish fake benchmarks.
Full support
Partial
Not available
| Feature | Cognitia | Platform companies | Personal agents | Memory startups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChatGPT | Claude | Gemini | Muse | Dots | Instinct | Supermemory | Egoist | Mem0 | Zep | MemoryLake | ||
Control | ||||||||||||
| Cross-agent recall | ||||||||||||
| Source on each claim | ||||||||||||
| Delete that stays deleted | ||||||||||||
| Disconnect removes stored data | ||||||||||||
| What each agent read and did | ||||||||||||
| Memory as of a past date | ||||||||||||
| Export your memory | ||||||||||||
| Not used to train models | ||||||||||||
Memory graph & ownership | ||||||||||||
| Closed personal messaging you choose to connect or upload | ||||||||||||
| Cross-ecosystem source ingestion (Google + Apple + finance + social + messaging) | ||||||||||||
| Local device / Companion depth (ambient + catalog apps) | ||||||||||||
| Structured knowledge graph with temporal facts | ||||||||||||
| Inspectable memory (Explorer / audit / receipts) | ||||||||||||
| Data portability, export, and per-fact / per-source deletion | ||||||||||||
| Bi-temporal supersession (facts update correctly over time) | ||||||||||||
Portability & distribution | ||||||||||||
| Consumer-facing product (not API-only infrastructure) | ||||||||||||
| Connected access for apps you authorize | ||||||||||||
| You choose what a connected app or company can use | ||||||||||||
| Cross-assistant “passport” / portable profile across lab apps | ||||||||||||
Governance & economics | ||||||||||||
| User-directed connected access for companies you choose | ||||||||||||
Advanced (not core positioning) | ||||||||||||
| Cross-modal identity (face + voice + text) | ||||||||||||
Connect your sources, inspect your graph, and use your memory across any AI — on your terms.
Start building memory