
Platform assistants keep memory inside their own chat products. Memory startups compete on portable context. Cognitia is the cross-ecosystem graph you can audit — sources, supersession, and ownership included.
Full support
Partial
Not available
| Feature | Cognitia | Platform companies | Memory startups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ChatGPT | Claude | Gemini | Supermemory | Egoist | Mem0 | Zep | MemoryLake | ||
Memory graph & ownership | |||||||||
| Structured knowledge graph with temporal facts | |||||||||
| Cross-ecosystem source ingestion (Google + Apple + finance + social + messaging) | |||||||||
| Inspectable memory (Explorer / audit / receipts) | |||||||||
| Data portability, export, and per-fact / per-source deletion | |||||||||
| Bi-temporal supersession (facts update correctly over time) | |||||||||
Portability & distribution | |||||||||
| MCP / portable memory for external AI clients | |||||||||
| Granular consent (per-layer, per-tool, or scoped field access) | |||||||||
| Consumer-facing product (not API-only infrastructure) | |||||||||
| Chat / messaging import (WhatsApp, Messenger, TikTok, etc.) | |||||||||
| Cross-assistant “passport” / portable profile across lab apps | |||||||||
Governance & economics | |||||||||
| Consumer data marketplace with user payouts | |||||||||
Advanced (not core positioning) | |||||||||
| Cross-modal identity (face + voice + text) | |||||||||
| Scheduled / trigger-based agents on your memory | |||||||||
| Local device / Companion depth (ambient + catalog apps) | |||||||||
Connect your sources, inspect your graph, and use your memory across any AI — on your terms.
Start building memory